
Company Type:Buyer Update Time:2025-11-23 Uruguay, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 2041.22
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190726 | File NO. | - |
| Importer | VESSENA S A ![]() |
||
| Import customs area | RIO BRANCO | ||
| Origin | brazil | Loading country | - |
| HScode | 9619000000 | ||
| Product description | PA?ALES Y TOALLAS FEMENINASTranslation | ||
| Quantity | 1896.000 | Quantity unit | NUMERO |
| Weight | 5326.330 | Gross weight | 6684.690 |
| Total price(USD) | 20471.49 | Physical unit | - |
| Unit price USD (quantity) | 10.7972 | ||
| Freight | 0.00 | Insurance | 202.68 |
| Mode of transport | VIA CARRETERA | ||
-
9HS Code
-
10Times
-
2041.22Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170720 | 9401790000 | America | - | - | ||
| 20170720 | 9613800000 | America | - | - | ||
| 20170720 | 7326200090 | America | - | - | ||
| 20170720 | 4202190000 | America | - | - | ||
| 20170720 | 9403600000 | America | - | - | ||
| 20170720 | 7326200090 | America | - | - | ||
| 20170720 | 5607509000 | America | - | - | ||
| 20170720 | 8504401090 | America | - | - | ||
| 20170720 | 8201100000 | America | - | - | ||
| 20170720 | 8512201190 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail